
CHEVROLET CAMARO
- ENGINE...3.5
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 300 | |||||
| 7-13 | 255 | |||||
| 14-20 | 225 | |||||
| 21-25 | 195 | |||||
| 26-29 | 180 | |||||
| 30+ | 165 | |||||
| For regular customers 10% discount | ||||||

FORD MUSTANG
- ENGINE...3.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 300 | |||||
| 7-13 | 255 | |||||
| 14-20 | 225 | |||||
| 21-25 | 195 | |||||
| 26-29 | 180 | |||||
| 30+ | 165 | |||||
| For regular customers 10% discount | ||||||

DODGE CHALLENGER
- ENGINE...3.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 300 | |||||
| 7-13 | 255 | |||||
| 14-20 | 225 | |||||
| 21-25 | 195 | |||||
| 26-29 | 180 | |||||
| 30+ | 165 | |||||
| For regular customers 10% discount | ||||||



















