CHANGAN CX35
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 70 | |||||
7-13 | 60 | |||||
14-20 | 53 | |||||
21-25 | 46 | |||||
26-29 | 42 | |||||
30+ | 39 | |||||
For regular customers 5% discount |
HYUNDAI IX35
- ENGINE...2.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 80 | |||||
7-13 | 72 | |||||
14-20 | 60 | |||||
21-25 | 52 | |||||
26-29 | 48 | |||||
30+ | 44 | |||||
For regular customers 5% discount |
KIA SPORTAGE
- ENGINE...2.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 80 | |||||
7-13 | 72 | |||||
14-20 | 60 | |||||
21-25 | 52 | |||||
26-29 | 48 | |||||
30+ | 44 | |||||
For regular customers 5% discount |
HYUNDAI CRETA
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 90 | |||||
7-13 | 77 | |||||
14-20 | 68 | |||||
21-25 | 59 | |||||
26-29 | 54 | |||||
30+ | 50 | |||||
For regular customers 5% discount |
HYUNDAI SANTA FE
- ENGINE...2.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 100 | |||||
7-13 | 85 | |||||
14-20 | 75 | |||||
21-25 | 65 | |||||
26-29 | 60 | |||||
30+ | 55 | |||||
For regular customers 5% discount |
KIA SORENTO
- ENGINE...2.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 100 | |||||
7-13 | 85 | |||||
14-20 | 75 | |||||
21-25 | 65 | |||||
26-29 | 60 | |||||
30+ | 55 | |||||
For regular customers 5% discount |
HYUNDAI TUCSON (2018)
- ENGINE...2.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 120 | |||||
7-13 | 102 | |||||
14-20 | 90 | |||||
21-25 | 78 | |||||
26-29 | 72 | |||||
30+ | 66 | |||||
For regular customers 5% discount |
KIA SPORTAGE (2018)
- ENGINE...2.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 120 | |||||
7-13 | 102 | |||||
14-20 | 90 | |||||
21-25 | 78 | |||||
26-29 | 72 | |||||
30+ | 66 | |||||
For regular customers 5% discount |
HYUNDAI SANTA FE (2018)
- ENGINE...2.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 140 | |||||
7-13 | 119 | |||||
14-20 | 105 | |||||
21-25 | 91 | |||||
26-29 | 84 | |||||
30+ | 77 | |||||
For regular customers 5% discount |
KIA SORENTO (2018)
- ENGINE...2.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 140 | |||||
7-13 | 119 | |||||
14-20 | 105 | |||||
21-25 | 91 | |||||
26-29 | 84 | |||||
30+ | 77 | |||||
For regular customers 5% discount |