HYUNDAI ELANTRA (2015)
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 70 | |||||
7-13 | 60 | |||||
14-20 | 53 | |||||
21-25 | 46 | |||||
26-29 | 42 | |||||
30+ | 39 | |||||
For regular customers 10% discount |
KIA CERATO (2015)
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 70 | |||||
7-13 | 60 | |||||
14-20 | 53 | |||||
21-25 | 46 | |||||
26-29 | 42 | |||||
30+ | 39 | |||||
For regular customers 10% discount |
CHEVROLET CRUZE (2015)
- ENGINE...1.8
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 70 | |||||
7-13 | 60 | |||||
14-20 | 53 | |||||
21-25 | 46 | |||||
26-29 | 42 | |||||
30+ | 39 | |||||
For regular customers 10% discount |
NISSAN SENTRA (2015)
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 80 | |||||
7-13 | 68 | |||||
14-20 | 60 | |||||
21-25 | 52 | |||||
26-29 | 48 | |||||
30+ | 44 | |||||
For regular customers 10% discount |
TOYOTA COROLLA (2015)
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 80 | |||||
7-13 | 68 | |||||
14-20 | 60 | |||||
21-25 | 52 | |||||
26-29 | 48 | |||||
30+ | 44 | |||||
For regular customers 10% discount |
HYUNDAI ELANTRA (2018)
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 80 | |||||
7-13 | 68 | |||||
14-20 | 60 | |||||
21-25 | 52 | |||||
26-29 | 48 | |||||
30+ | 44 | |||||
For regular customers 10% discount |
KIA CERATO (2018)
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 80 | |||||
7-13 | 68 | |||||
14-20 | 60 | |||||
21-25 | 52 | |||||
26-29 | 48 | |||||
30+ | 44 | |||||
For regular customers 10% discount |
HYUNDAI SONATA (2015)
- ENGINE...2.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 80 | |||||
7-13 | 68 | |||||
14-20 | 60 | |||||
21-25 | 52 | |||||
26-29 | 48 | |||||
30+ | 44 | |||||
For regular customers 10% discount |
KIA OPTIMA (2015)
- ENGINE...2.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 80 | |||||
7-13 | 68 | |||||
14-20 | 60 | |||||
21-25 | 52 | |||||
26-29 | 48 | |||||
30+ | 44 | |||||
For regular customers 10% discount |
TOYOTA CAMRY (2015)
- ENGINE...2.5
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 100 | |||||
7-13 | 85 | |||||
14-20 | 75 | |||||
21-25 | 65 | |||||
26-29 | 60 | |||||
30+ | 55 | |||||
For regular customers 10% discount |
HYUNDAI SONATA (2018)
- ENGINE...2.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 100 | |||||
7-13 | 85 | |||||
14-20 | 75 | |||||
21-25 | 65 | |||||
26-29 | 60 | |||||
30+ | 55 | |||||
For regular customers 10% discount |
KIA OPTIMA (2018)
- ENGINE...2.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 100 | |||||
7-13 | 85 | |||||
14-20 | 75 | |||||
21-25 | 65 | |||||
26-29 | 60 | |||||
30+ | 55 | |||||
For regular customers 10% discount |
HYUNDAI SONATA (2019)
- ENGINE...2.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 150 | |||||
7-13 | 128 | |||||
14-20 | 113 | |||||
21-25 | 98 | |||||
26-29 | 90 | |||||
30+ | 83 | |||||
For regular customers 10% discount |
TOYOTA CAMRY (2019)
- ENGINE...2.5
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 150 | |||||
7-13 | 128 | |||||
14-20 | 113 | |||||
21-25 | 98 | |||||
26-29 | 90 | |||||
30+ | 83 | |||||
For regular customers 10% discount |