TOYOTA PRADO (2013)
- ENGINE...2.7
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 130 | |||||
7-13 | 110 | |||||
14-20 | 98 | |||||
21-25 | 85 | |||||
26-29 | 78 | |||||
30+ | 72 | |||||
For regular customers discount |
MITSUBISHI PAJERO
- ENGINE...3.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 130 | |||||
7-13 | 110 | |||||
14-20 | 98 | |||||
21-25 | 85 | |||||
26-29 | 78 | |||||
30+ | 72 | |||||
For regular customers discount |
TOYOTA PRADO (2015)
- ENGINE...2.7
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 150 | |||||
7-13 | 128 | |||||
14-20 | 113 | |||||
21-25 | 98 | |||||
26-29 | 90 | |||||
30+ | 83 | |||||
For regular customers discount |
TOYOTA LAND CRUISER 200 (2013)
- ENGINE...4.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 180 | |||||
7-13 | 153 | |||||
14-20 | 135 | |||||
21-25 | 117 | |||||
26-29 | 108 | |||||
30+ | 99 | |||||
For regular customers discount |
TOYOTA PRADO (2018)
- ENGINE...2.7
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 200 | |||||
7-13 | 170 | |||||
14-20 | 150 | |||||
21-25 | 130 | |||||
26-29 | 120 | |||||
30+ | 110 | |||||
For regular customers discount |
TOYOTA LAND CRUISER 200 (2015)
- ENGINE...4.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 200 | |||||
7-13 | 170 | |||||
14-20 | 150 | |||||
21-25 | 130 | |||||
26-29 | 120 | |||||
30+ | 110 | |||||
For regular customers discount |
LEXUS LX 570
- ENGINE...5.7
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 300 | |||||
7-13 | 255 | |||||
14-20 | 225 | |||||
21-25 | 195 | |||||
26-29 | 180 | |||||
30+ | 165 | |||||
For regular customers discount |
INFINITI QX56
- ENGINE...5.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 300 | |||||
7-13 | 255 | |||||
14-20 | 225 | |||||
21-25 | 195 | |||||
26-29 | 180 | |||||
30+ | 165 | |||||
For regular customers discount |
TOYOTA LAND CRUISER 200 (2018)
- ENGINE...4.0
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 350 | |||||
7-13 | 298 | |||||
14-20 | 263 | |||||
21-25 | 228 | |||||
26-29 | 210 | |||||
30+ | 193 | |||||
For regular customers discount |
BMW X5
- ENGINE...4.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 750 | |||||
7-13 | 638 | |||||
14-20 | 563 | |||||
21-25 | 488 | |||||
26-29 | 450 | |||||
30+ | 410 | |||||
For regular customers discount |
RANGE ROVER
- ENGINE...4.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 750 | |||||
7-13 | 638 | |||||
14-20 | 563 | |||||
21-25 | 488 | |||||
26-29 | 450 | |||||
30+ | 410 | |||||
For regular customers discount |
LEXUS LX 570 (2018)
- ENGINE...5.7
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 800 | |||||
7-13 | 680 | |||||
14-20 | 600 | |||||
21-25 | 520 | |||||
26-29 | 480 | |||||
30+ | 440 | |||||
For regular customers discount |
MERCEDES BENZ G63
- ENGINE...5.5
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
DAYS | DAILY PRICE (AZN) | |||||
2-6 | 800 | |||||
7-13 | 680 | |||||
14-20 | 600 | |||||
21-25 | 520 | |||||
26-29 | 480 | |||||
30+ | 440 | |||||
For regular customers discount |