NISSAN MICRA
- ENGINE...1.2
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE:
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 50 | |||||
| 7-13 | 43 | |||||
| 14-20 | 38 | |||||
| 21-25 | 33 | |||||
| 26-29 | 30 | |||||
| 30+ | 28 | |||||
| For regular customers 10% discount | ||||||

HYUNDAI I20
- ENGINE...1.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 55 | |||||
| 7-13 | 47 | |||||
| 14-20 | 41 | |||||
| 21-25 | 36 | |||||
| 26-29 | 33 | |||||
| 30+ | 30 | |||||
| For regular customers 10% discount | ||||||

HYUNDAI ACCENT (2015)
- ENGINE...1.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 60 | |||||
| 7-13 | 51 | |||||
| 14-20 | 45 | |||||
| 21-25 | 39 | |||||
| 26-29 | 36 | |||||
| 30+ | 33 | |||||
| For regular customers 10% discount | ||||||

KIA RIO (2015)
- ENGINE...1.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 60 | |||||
| 7-13 | 51 | |||||
| 14-20 | 45 | |||||
| 21-25 | 39 | |||||
| 26-29 | 36 | |||||
| 30+ | 33 | |||||
| For regular customers 10% discount | ||||||

CHEVROLET AVEO (2015)
- ENGINE...1.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 60 | |||||
| 7-13 | 51 | |||||
| 14-20 | 45 | |||||
| 21-25 | 39 | |||||
| 26-29 | 36 | |||||
| 30+ | 33 | |||||
| For regular customers 10% discount | ||||||

NISSAN SUNNY (2015)
- ENGINE...1.5
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 60 | |||||
| 7-13 | 51 | |||||
| 14-20 | 45 | |||||
| 21-25 | 39 | |||||
| 26-29 | 36 | |||||
| 30+ | 33 | |||||
| For regular customers 10% discount | ||||||

RENAULT LOGAN
- ENGINE...1.4
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 70 | |||||
| 7-13 | 60 | |||||
| 14-20 | 53 | |||||
| 21-25 | 46 | |||||
| 26-29 | 42 | |||||
| 30+ | 39 | |||||
| For regular customers 10% discount | ||||||

HYUNDAI ACCENT (2018)
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 70 | |||||
| 7-13 | 60 | |||||
| 14-20 | 53 | |||||
| 21-25 | 46 | |||||
| 26-29 | 42 | |||||
| 30+ | 39 | |||||
| For regular customers 10% discount | ||||||

KIA RIO (2018)
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 70 | |||||
| 7-13 | 60 | |||||
| 14-20 | 53 | |||||
| 21-25 | 46 | |||||
| 26-29 | 42 | |||||
| 30+ | 39 | |||||
| For regular customers 10% discount | ||||||

KIA SOUL
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 70 | |||||
| 7-13 | 60 | |||||
| 14-20 | 53 | |||||
| 21-25 | 46 | |||||
| 26-29 | 42 | |||||
| 30+ | 39 | |||||
| For regular customers 10% discount | ||||||

KIA X-LINE
- ENGINE...1.6
- FUEL...Petrol
- TRANSMISSION...Automatic
PRICE (AZN):
| DAYS | DAILY PRICE (AZN) | |||||
| 2-6 | 80 | |||||
| 7-13 | 72 | |||||
| 14-20 | 60 | |||||
| 21-25 | 52 | |||||
| 26-29 | 48 | |||||
| 30+ | 44 | |||||
| For regular customers 5% discount | ||||||



















